Home

včera povýšenie nutkanie rv strain echo values verejnosť incident podlaha

JCM | Free Full-Text | Echocardiography in Pulmonary Arterial Hypertension:  Is It Time to Reconsider Its Prognostic Utility?
JCM | Free Full-Text | Echocardiography in Pulmonary Arterial Hypertension: Is It Time to Reconsider Its Prognostic Utility?

Echocardiographic evaluation of the right ventricle: Clinical implications  - Dutta - 2017 - Clinical Cardiology - Wiley Online Library
Echocardiographic evaluation of the right ventricle: Clinical implications - Dutta - 2017 - Clinical Cardiology - Wiley Online Library

Deformation imaging and rotational mechanics in neonates: a guide to image  acquisition, measurement, interpretation, and reference values | Pediatric  Research
Deformation imaging and rotational mechanics in neonates: a guide to image acquisition, measurement, interpretation, and reference values | Pediatric Research

Prognostic Value of Right Ventricular Longitudinal Strain in Patients With  COVID-19 | JACC: Cardiovascular Imaging
Prognostic Value of Right Ventricular Longitudinal Strain in Patients With COVID-19 | JACC: Cardiovascular Imaging

Diagnostics | Free Full-Text | Right Ventricular Longitudinal Strain in  Patients with Heart Failure
Diagnostics | Free Full-Text | Right Ventricular Longitudinal Strain in Patients with Heart Failure

Right ventricular strain
Right ventricular strain

Frontiers | Right Heart Chambers Longitudinal Strain Provides Enhanced  Diagnosis and Categorization in Patients With Pulmonary Hypertension
Frontiers | Right Heart Chambers Longitudinal Strain Provides Enhanced Diagnosis and Categorization in Patients With Pulmonary Hypertension

2- and 3-Dimensional Myocardial Strain in Cardiac Health and Disease |  JACC: Cardiovascular Imaging
2- and 3-Dimensional Myocardial Strain in Cardiac Health and Disease | JACC: Cardiovascular Imaging

Frontiers | Right and Left Ventricular Strain Patterns After the Atrial  Switch Operation for D-Transposition of the Great Arteries—A Magnetic  Resonance Feature Tracking Study
Frontiers | Right and Left Ventricular Strain Patterns After the Atrial Switch Operation for D-Transposition of the Great Arteries—A Magnetic Resonance Feature Tracking Study

Prognostic Value of Right Ventricular Longitudinal Strain in Patients With  COVID-19 | JACC: Cardiovascular Imaging
Prognostic Value of Right Ventricular Longitudinal Strain in Patients With COVID-19 | JACC: Cardiovascular Imaging

Myocardial strain analysis of the right ventricle: comparison of different  cardiovascular magnetic resonance and echocardiographic techniques |  Journal of Cardiovascular Magnetic Resonance | Full Text
Myocardial strain analysis of the right ventricle: comparison of different cardiovascular magnetic resonance and echocardiographic techniques | Journal of Cardiovascular Magnetic Resonance | Full Text

Sex- and Method-Specific Reference Values for Right Ventricular Strain by  2-Dimensional Speckle-Tracking Echocardiography | Circulation:  Cardiovascular Imaging
Sex- and Method-Specific Reference Values for Right Ventricular Strain by 2-Dimensional Speckle-Tracking Echocardiography | Circulation: Cardiovascular Imaging

RV Strain a Prognostic Marker for Mortality in COVID-19 | tctmd.com
RV Strain a Prognostic Marker for Mortality in COVID-19 | tctmd.com

Diagnosis of Right Ventricular Strain with Transthoracic Echocardiography -  REBEL EM - Emergency Medicine Blog
Diagnosis of Right Ventricular Strain with Transthoracic Echocardiography - REBEL EM - Emergency Medicine Blog

RV Strain a Prognostic Marker for Mortality in COVID-19 | tctmd.com
RV Strain a Prognostic Marker for Mortality in COVID-19 | tctmd.com

Sex- and Method-Specific Reference Values for Right Ventricular Strain by  2-Dimensional Speckle-Tracking Echocardiography | Circulation:  Cardiovascular Imaging
Sex- and Method-Specific Reference Values for Right Ventricular Strain by 2-Dimensional Speckle-Tracking Echocardiography | Circulation: Cardiovascular Imaging

Role of Two-Dimensional Speckle-Tracking Echocardiography Strain in the  Assessment of Right Ventricular Systolic Function and Comparison with  Conventional Parameters - ScienceDirect
Role of Two-Dimensional Speckle-Tracking Echocardiography Strain in the Assessment of Right Ventricular Systolic Function and Comparison with Conventional Parameters - ScienceDirect

Prognostic Implications of Right Ventricular Free Wall Longitudinal Strain  in Patients With Significant Functional Tricuspid Regurgitation |  Circulation: Cardiovascular Imaging
Prognostic Implications of Right Ventricular Free Wall Longitudinal Strain in Patients With Significant Functional Tricuspid Regurgitation | Circulation: Cardiovascular Imaging

Diseases | Free Full-Text | Right Ventricular Geometry and Function in  Pulmonary Hypertension: Non-Invasive Evaluation
Diseases | Free Full-Text | Right Ventricular Geometry and Function in Pulmonary Hypertension: Non-Invasive Evaluation

Normal Ranges of Right Ventricular Systolic and Diastolic Strain Measures  in Children: A Systematic Review and Meta-Analysis
Normal Ranges of Right Ventricular Systolic and Diastolic Strain Measures in Children: A Systematic Review and Meta-Analysis

Right ventricular strain
Right ventricular strain

The prognostic value of right ventricular longitudinal strain and 3D  ejection fraction in patients with dilated cardiomyopathy | SpringerLink
The prognostic value of right ventricular longitudinal strain and 3D ejection fraction in patients with dilated cardiomyopathy | SpringerLink

Frontiers | Prognostic Value of Right Ventricular Ejection Fraction  Assessed by 3D Echocardiography in COVID-19 Patients
Frontiers | Prognostic Value of Right Ventricular Ejection Fraction Assessed by 3D Echocardiography in COVID-19 Patients

A Test in Context: Myocardial Strain Measured by Speckle-Tracking  Echocardiography - ScienceDirect
A Test in Context: Myocardial Strain Measured by Speckle-Tracking Echocardiography - ScienceDirect

Normal Ranges of Right Ventricular Systolic and Diastolic Strain Measures  in Children: A Systematic Review and Meta-Analysis
Normal Ranges of Right Ventricular Systolic and Diastolic Strain Measures in Children: A Systematic Review and Meta-Analysis

Diagnosis of Right Ventricular Strain with Transthoracic Echocardiography -  REBEL EM - Emergency Medicine Blog
Diagnosis of Right Ventricular Strain with Transthoracic Echocardiography - REBEL EM - Emergency Medicine Blog